
Property Attributes
- MLS#4295899
- TypeSingle Family
- CountyCUYAHOGA
- CityGarfield Heights
- AreaGarfield Heights
- NeighborhoodHathaway Farms Allotment
- Zip44125
- StyleRanch
- Taxes$ 9999
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11,021 SqFt
Listing Provided Courtesy Of:
Dana Roseman with Keller Williams Living
Data Source:
MLSNow
Property Description
This builder is ready and waiting to build one for you!!!! Has it been difficult to find just the right home for you? Think about a brand new 3 bedroom RANCH with an open concept living space, 1st floor laundry, and a master suite including private bath. This is a unique option and you won't find this opportunity elsewhere in Garfield Hts. Act now so you don't miss out!!! Contact the list agent to discuss further.
Price History | |
---|---|
7/7/2021 | Listed $239,900 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | Yes |
Basement | Full |
Co-Listing Agent State License # | 2015001005 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Garfield Heights CSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Garfield Heights CSD |
Listing Agent State License | 2004001799 |
MLS Area | Garfield Heights |
Middle/Junior School District | Garfield Heights CSD |
Patio/Porch Features | Porch |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Hathaway Farms Allotment |
Total Rooms | 6 |
Township | Garfield Heights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.253 |
---|---|
Lot Size Area | 0.253 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | |||
Bedroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool