
Property Attributes
- MLS#4109185
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaFairlawn
- NeighborhoodRosefarm Allt Ph 5
- Zip44333
- StyleColonial,Contemporary/Modern
- Year Built2005
- Taxes$ 9023
- Price$ 700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage5447
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Chris Finley with Keller Williams Chervenic Rlty
Data Source:
MLSNow
Property Description
Welcome to this spacious 4 bedroom 4 full bath 3 half bath home. Newer home built in 2005 with modern open concept floor plan. This home features a 2 story great room with double-sided fireplace and floor to ceiling windows with a spectacular view of the lake. Dining room offers elegant trey ceiling and gorgeous windows that allow a lot of natural light. Custom kitchen with rich maple cabinets and stainless steel appliances. Convenient 1st floor master with large bathroom. Upstairs balcony overlooks 1st floor capturing a perfect view of the lake. 2nd floor features 2 bedrooms with walk-in closets and private bathrooms, along with 3 additional bonus rooms. Finished walkout basement includes a large rec. room with wet bar, exercise room, and possible additional bedroom. Relax and enjoy the two-story deck with fabulous views of the lake, perfect for entertaining! 3 car garage with epoxy flooring. Don’t miss this great opportunity, book your showing today!
Price History | |
---|---|
6/25/2019 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Colonial, Contemporary/Modern |
Association Fee Includes | Maintenance Grounds |
Association Name | Rosemont Farm |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access |
Construction Materials | Brick, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Copley-Fairlawn CSD |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Porch |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Fireplace(s), Gas |
High School District | Copley-Fairlawn CSD |
Interior Features | Central Vacuum |
Listing Agent State License | 2013000897 |
MLS Area | Fairlawn |
Middle/Junior School District | Copley-Fairlawn CSD |
Patio/Porch Features | Deck, Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Rosefarm Allt Ph 5 |
Total Rooms | 17 |
Township | Fairlawn |
View | Water |
Virtual Tour | https://www.propertypanorama.com/3483-Torrey-Pines-Dr-Akron-OH-44333/unbranded |
Waterfront Features | Lake Front |
Interior Features
Above Grade Finished Area | 4047 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1400 |
Below Grade Finished Area Source | Realist |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 5447 |
Main Level Bathrooms | 3 |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Frontage Type | Lakefront |
---|---|
Lot Dimensions | 100X234 |
Lot Features | Irregular Lot, Lake Front |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 16 | Second | Carpet | |
Bedroom | 16 x 13 | Lower | Carpet | |
Bedroom | 15 x 13 | Second | Carpet | |
Bonus Room | 14 x 12 | Second | Carpet | |
Bonus Room | 17 x 13 | Lower | Carpet | |
Bonus Room | 14 x 12 | Second | Carpet | |
Dining Room | 15 x 13 | First | Wood | |
Eat-in Kitchen | 13 x 11 | First | Ceramic Tile | |
Family Room | 24 x 13 | Lower | Carpet,Ceramic Tile | |
Great Room | 19 x 18 | First | Carpet | |
Kitchen | 17 x 16 | First | Ceramic Tile | |
Laundry | 8 x 5 | First | Ceramic Tile | |
Library | 15 x 13 | First | Wood | |
Living Room | 15 x 13 | First | Wood | |
Master Bathroom | 14 x 12 | First | Ceramic Tile | |
Master Bedroom | 20 x 17 | First | Carpet | |
Workshop | 20 x 19 | Lower | Marble |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool