
Property Attributes
- MLS#1738600
- TypePending
- CountyHAMILTON
- CityGreen Twp
- AreaBridgetown
- NeighborhoodBridgetown
- Zip45248
- StyleCape Cod
- Year Built1940
- Taxes$ 1636
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1231
- Lot Size7,492 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
True brick built 3 BR Cape Cod with new floors water heater & electric panel, Fresh paint, 5 year old roof, updated plumbing & gutters, finished basement w/family rm, large formal dining rm. Archways, antique chandelier & crystal door knobs boast old world charm. Covered front porch, sprawling rear deck overlooks privacy fenced yard, 1 car garage, off street parking, on a no outlet street.
High School |
---|
Oak Hills Local High School |
Price History | |
---|---|
5/12/2022 | Listed $190,000 |
General Features
Access | City Street |
---|---|
Appliances | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Cape Cod |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Green Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 29 |
Directions | Bridgetown to Biehl Ave |
Exterior Features | Deck, Porch |
Garage Spaces, Detached Garage | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Oak Hills Local SD |
Interior Features | Multi Panel Doors |
Lease Considered Y/N | No |
Levels | OneandOneHalf |
Lot Size Square Feet | 7492.0 |
MLS Area | Hamilton-W08 |
Miscellaneous | Cable, Ceiling Fan, Recessed Lights |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Biehl |
Suburb | Bridgetown |
Total Rooms | 6 |
Township | Green Twp |
Validated | True |
Year Built | 1940 |
Interior Features
Basementfeat | Finished, Walkout |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 195 |
Bedroom2 | 15x12 Level: 2 |
Bedroom2dim | 15 x 12 |
Bedroom2len | 15 |
Bedroom2wid | 12 |
Bedroom3 | 15x13 Level: 2 |
Bedroom3dim | 15 x 13 |
Bedroom3len | 15 |
Bedroom3wid | 13 |
Bedroomlevel1 | Yes |
Dining Room | 13x12 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Diningroomfeat | Chandelier, Other |
Diningroomlen | 13 |
Diningroomwid | 12 |
Entry | 5x4 Level: 1 |
Entryfoyer | Tile Floor |
Entrylen | 5 |
Entrywid | 4 |
Family Room | 24x12 Level: Lower |
Family Room Area | 288 |
Family Room Dimensions | 24 x 12 |
Familyroom1 | No |
Familyroomfeat | Tile Floor |
Familyroomlen | 24 |
Familyroomwid | 12 |
Fireplace Features | Inoperable, Stone |
Full Baths | 1 |
Kitchen | 11x11 Level: 1 |
Kitchen Features | Walkout, Wood Cabinets |
Kitchenarea | 121 |
Kitchendim | 11 x 11 |
Kitchenlen | 11 |
Kitchenwid | 11 |
Laundryroom | 10x8 Level: Lower |
Laundryroomarea | 80 |
Laundryroomdim | 10 x 8 |
Laundryroomlen | 10 |
Laundryroomwid | 8 |
Living Room | 15x13 Level: 1 |
Livinggreatrmarea | 195 |
Livinggreatrmdim | 15 x 13 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 13 |
Livingroomfeat | Laminate Floor |
Primary Bedroom | 12x12 Level: 1 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Aluminum, Storm |
Exterior Features
Living Area | 1231.0 |
---|---|
Fencing | Privacy |
Foundation Details | Block |
Garage/Carport | Built in, Rear |
Lot Dimensions | 50x150 |
Lot Size Acres | 0.172 |
Lot Size Units | Acres |
Parking Features | Driveway, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool