
Property Attributes
- MLS#1638857
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaRiverside
- Zip45204
- StyleTraditional
- Year Built1895
- Taxes1001
- Price$ 11,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Kristin M. Calendine with Ohio Distressed Realty - 513-429-3948
Property Description
2 story home on private wooded lot. 3 bdrm, 2 bath. Built-in bookcases. 9 ft. ceilings. Sold as-is. NEGOTIATED SHORT SALE. Cash offers only.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
9/23/2019 | Listed $13,900 |
11/20/2019 | 15% - $11,900 |
General Features
Association Y/N | No |
Directions | S.On Anderson Ferry To L. On Hillside 2 Houses On Left Past Clyde St. |
HOA Fee | 0.00 |
Lease Considered Y/N | No |
Levels | Two |
MLS Area | Hamilton-W07 |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Cincinnati City SD |
Subdivision | Riverside |
Suburb | Riverside |
Year Built | 1895 |
Interior Features
Basement | Partial |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom 2 | 15x12 Level: 2 |
Bedroom 3 | 10x9 Level: 2 |
Bedroom Level 1 | No |
Cooling | Window Unit |
Dining Room | 15x12 Level: 1 |
Fireplace Features | Gas, Inoperable |
Formal Dining Room | Yes |
Full Baths | 2 |
Gas | Natural |
Heating | Forced Air, Gas |
Kitchen Area | 198 |
Kitchen Dimensions | 22 x 9 |
Kitchen Length | 22 |
Kitchen Width | 9 |
Laundry Room | 11x9 Level: 1 |
Master Bedroom | 18x15 Level: 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 6 |
Window Features | Wood |
Exterior Features
Available Date | 1800-01-01 |
Bathrooms | 2.00 |
Architectural Style | Traditional |
Construction Materials | Vinyl Siding |
Foundation Details | Stone |
Garage Spaces | 0.00 |
Garage/Carport | None |
Lot Dimensions | 100x100 |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9757.00 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Roof | Shingle |
Sewer | Public Sewer |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool