
Property Attributes
- MLS#1743417
- TypeSingle Family
- CountyHAMILTON
- CityGreen Twp
- AreaBridgetown
- NeighborhoodBridgetown
- Zip45233
- StyleTraditional
- Year Built1973
- Taxes$ 2878
- Price$ 324,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2687
- Lot Size10,237 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome home! Beautifully maintained 2 Story Home. This charming 4bedrm home offers 3-levels of living space with its updated eat-in kitchen w Corian countertops, Primary bedrm w/adjoining full bath, comfortable familyroom w/ walkout, formal living rm and Finished Lower Level. The rear yard has wooded views & Patio, perfect for Summertime entertaining. Added touches include Beautiful Newly refinished hrdwd flrs throughout, ceiling fans, 2-car garage & cul-de-sac street
High School |
---|
Oak Hills Local High School |
Price History | |
---|---|
6/23/2022 | Listed $349,900 |
7/11/2022 | 5% - $334,000 |
8/2/2022 | 3% - $324,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Green Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 48 |
Directions | South Road to Pickway to Right on Meigs |
Exterior Features | Cul de sac, Patio, Porch |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Oak Hills Local SD |
Interior Features | Natural Woodwork |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 10237.0 |
MLS Area | Hamilton-W08 |
Miscellaneous | Cable, Ceiling Fan, Laundry Chute |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Meigs |
Suburb | Bridgetown |
Total Rooms | 8 |
Validated | True |
Year Built | 1973 |
Interior Features
Basementfeat | Finished, Glass Blk Wind |
---|---|
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 3 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 165 |
Bedroom 3 Area | 110 |
Bedroom2 | 15x11 Level: 2 |
Bedroom2dim | 15 x 11 |
Bedroom2len | 15 |
Bedroom2wid | 11 |
Bedroom3 | 11x10 Level: 2 |
Bedroom3dim | 11 x 10 |
Bedroom3len | 11 |
Bedroom3wid | 10 |
Bedroom4 | 11x10 Level: 2 |
Bedroom4area | 110 |
Bedroom4dim | 11 x 10 |
Bedroom4len | 11 |
Bedroom4wid | 10 |
Bedroomlevel1 | No |
Dining Room | 11x10 Level: 1 |
Dining Room Area | 110 |
Dining Room Dimensions | 11 x 10 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 11 |
Diningroomwid | 10 |
Entryfoyer | Wood Floor |
Family Room | 23x13 Level: 1 |
Family Room Area | 299 |
Family Room Dimensions | 23 x 13 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Walkout, Wood Floor |
Familyroomlen | 23 |
Familyroomwid | 13 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 12x11 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Tile Floor, Wood Cabinets, Other |
Kitchenarea | 132 |
Kitchendim | 12 x 11 |
Kitchenlen | 12 |
Kitchenwid | 11 |
Laundryroom | 0x0 Level: Lower |
Living Room | 17x12 Level: 1 |
Livinggreatrmarea | 204 |
Livinggreatrmdim | 17 x 12 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 12 |
Livingroomfeat | Wood Floor |
Primary Bedroom | 18x13 Level: 2 |
Recreationroom | 20x18 Level: Lower |
Recreationroomarea | 360 |
Recreationroomdim | 20 x 18 |
Recreationroomlen | 20 |
Recreationroomwid | 18 |
Street Suffix | Lane |
Total Bedrooms | 4 |
Window Features | Double Hung, Insulated |
Exterior Features
Living Area | 2687.0 |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front, Garage Attached, Oversized |
Landdescription | Less than .5 Acre |
Lot Dimensions | 70 X 154.31 IRR |
Lot Size Acres | 0.235 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool